![]() |
Residential | MLS No. 1158824 |
| Status Active | Area 10 | List Price$354,900 |
| Type Site Built | Er/Ea Exc. Right to Sell | Photos ![]() ![]() |
| Address 121 Spring Cabin Ln | City Franklin | Zip 37064 |
| County Williamson | Subd Moores Landing Sec 1 | MLS Map |
| Lot Number 36 | Tax ID 089H C 022.00 | Deed Book/Page 3612/644 |
| Directions From I-65 go right at Franklin exit #65 (West) to L-Royal Oaks Blvd; L-Mac Hatcher; L-Lewisburg Pike (Hwy 431); L into Moores Landing to home on right. | ||
| General Information | ||
| Style Contemporary | Stories 2.00 | Year Built 2005 / Existing |
| Acres 0.270 | Total Rooms 11 | Completion |
| Size 84.60 X 138.97 IRR | Lot Level | Assoc Fee $35 /mo |
| Constr All Brick / Vinyl | Floors Carpet / Finished Wood / Tile / | Basement None / Slab |
| Driveway Aggregate | Waterfront / | Garage 2 / Attached - SIDE |
| Community Amenities Playground / Underground Utilities / | ||
| Remarks: Press pic for VIRTUAL TOUR! Beautiful all-brick in prestigious Moores Landing; 5 min to quaint downtown Franklin or Cool Springs Mall. Upgrades! Storage! Master dn; Granite; hardwoods; screen porch, big patio; fenced; side garage; corner lot; sidewalks |
| Rooms and Dimension Information | |||||||
| Liv 19x17 / Fireplace | Rec 16x14 / 2nd Floor | Bed 1 16x15 / Master BR Downstairs | |||||
| Din 14x12 / Formal | Hobby / | Bed 2 12x12 / Walk-in Closet | |||||
| Kit 23x13 / Eat-In | Other / | Bed 3 12x10 / | |||||
| Den 16x16 / Separate | Other / | Bed 4 12x10 / | |||||
|
|
Bedrooms |
Full Baths |
Half Baths |
Finished Square Feet (est) | |||
| Main | 1 | 1 | 1 | Main | 1680 | Est. SqFt. Source | |
| Other | 3 | 1 | 0 | Second | 1229 | ||
| Third | 0 | ||||||
| Total | 4 | 2 | 1 | Basement | 0 |
Total |
2909 |
| Schools and Utilities | |||
| Elem1 Moore Elementary | Elem2 | Middle/JR Freedom Middle School | High Centennial High School |
| Water City Water | Sewer Sewer | Cool Electric / Central | Heat Gas / Central |
| Features | ||||||
| Appliances | Interior Features | Exterior Features | Miscellaneous | |||
| Range Stove / Electric | Firepl 1 | Fence Back | Handicap Access | |||
| Oven Single Oven / Electric | Drapes None | Patio/Deck Patio / Screened Patio / | Energy Storm Doors / Storm Windows / | |||
| Master Bath Sep. Shower/Tub / Suite | Pool | |||||
| Other Microwave / Dishwasher / | Other Ceiling Fan / Storage / Walk-In Closets / | Other Garage Door Opener | Other Entry Foyer / Burglar Alarm / Cable TV / | |||
| Financing and Taxes | ||||||
| Existing | Assumable | Non-Qualifying | Taxes $2,828 | |||
| New | Owner | FHA Yes | VA Yes | Conv Yes | Other | |
| Comparable Information | |||
| Pending Date | Closing Date | Orig. List Price $354,900 | Sales Price |



